Recently Sold Properties
| Date | Address | City |
|---|---|---|
| August | 950 Harrison Street #203 | San Francisco |
| June | 33 Moss Street #3 | San Francisco |
| April | 551 Natoma Street #2 | San Francisco |
| March | 350 Broderick Street #211 | San Francisco |
| February | 551 Natoma Street #1 | San Francisco |
| January | 6539 Shattuck Avenue | Oakland |
| Date | Address | City |
|---|---|---|
| November | 1878 Turk Street | San Francisco |
| September | 461 2nd Street #306 | San Francisco |
| September | 635 Ulloa Street | San Francisco |
| September | 170 King St. #409 | San Francisco |
| August | 323 Castro Street | Oakland |
| July | 555 4th Street #823 | San Francisco |
| May | 1099 23rd St #14 | San Francisco |
| April | 338 Spear St #15F | San Francisco |
| April | 2306 Courtland Ave | Oakland |
| March | 1501 37th Ave #C1 | Oakland |

| Date | Address | City |
|---|---|---|
| December | 451 Kansas St #356 | San Francisco |
| November | 1 Bluxome St #317 | San Francisco |
| October | 49 Missouri St #7 | San Francisco |
| May | 200 Brannan St #123 | San Francisco |
| April | 501 Beale St #4C | San Francisco |
| March | 350 Broderick St #211 | San Francisco |
| February | 1126 Ashbury St | San Francisco |
| February | 1011 23rd St #4 | San Francisco |
| January | 1 Bluxome St #206 | San Francisco |

| Sold Date | Address | City |
|---|---|---|
| October | 1436 36th Ave #I1 | Oakland |
| October | 1 Bluxome #407 | San Francisco |
| August | 1 Bluxome Street #402 | San Francisco |
| July | 407 Connecticut Street | San Francisco |
| June | 1 Bluxome #403 | San Francisco |
| May | 288 Third Street #103 | Oakland |
| April | 1 Bluxome #310 | San Francisco |
| April | 1501 37th Ave #C4 | Oakland |
| April | 1501 37th Ave #E1 | Oakland |
| March | 6101 Thornhill Drive | Oakland |
| March | 950 Harrison Street #111 | San Francisco |
| March | 515 Pierce Street #4 | San Francisco |
| January | 175 Bluxome Street # | San Francisco |
| Date | Address | City |
|---|---|---|
| December | 1 Bluxome Street #304 | San Francisco |
| November | 950 Harrison Street #210 | San Francisco |
| November | 33 Moss #4 | San Francisco |
| November | 461 2nd Street C122 | San Francisco |
| October | 1466 36th Ave | Oakland |
| September | 50 Lucerne Street #4 | San Francisco |
| August | 601 4th Street #226 | San Francisco |
| June | 18 Lansing #205 | San Francisco |
| June | 1095 Natoma #1 | San Francisco |
| May | 1325 Indiana Street #9 | San Francisco |
| May | 18 Lansing #204 | San Francisco |
| April | 1725 Washington Street #16 | San Francisco |
| March | 950 Harrison Street #110 | San Francisco |
| March | 1468 34th Ave | Oakland |
| February | 655 5th Street #1 | San Francisco |
| Date | Address | City |
|---|---|---|
| December | 36-units at 1501 37th Ave. (Units A3, B3, B2, G, F2, D1, C3, C1, B9, C1; sold between August–December 2005 | Oakland |
| December | 2101 Shoreline Drive #463 | Alameda |
| December | 49 Zoe #7 | San Francisco |
| December | 2875 Glascock St # 208 | Oakland |
| October | 655 5th Street # 11 | San Francisco |
| September | 950 Harrison #208 | San Francisco |
| August | 1221 Harrison #7 | San Francisco |
| May | 1 Bluxome St #315 | San Francisco |
| March | 461 2nd St #552 | San Francisco |
| February | 855 Folsom St #310 | San Francisco |
| January | 1500 Park #105 | Emeryville |
| January | 49 Zoe #5 | San Francisco |
| Sold Date | Address | City |
|---|---|---|
| October | 415 Bryant #7 | San Francisco |
| September | 73 Sumner #401 | San Francisco |
| September | 317 Harriet #14 | San Francisco |
| August | 50 Lucerne St #10 | San Francisco |
| July | 81 Lansing #203 | San Francisco |
| July | 25 Lucerne St #C | San Francisco |
| July | 461 2nd St #T460 | San Francisco |
| June | 400 Beale St #1013 | San Francisco |
| June | 610 Illinois St #204 | San Francisco |
| June | 1221 Harrison St #7 | San Francisco |
| April | 701 Minnesota #112 | San Francisco |
| April | 18 Malavear Court | Pacifica |
| April | 18 Lansing #204 | San Francisco |
| April | 311 Oak St #334 | Oakland |
| 04/2004 | 140 South Van Ness #1047 | San Francisco |
| 04/2004 | 1247 Harrison St #28 | San Francisco |
| 04/2004 | 1247 Harrison St #27 | San Francisco |
| January | 1011 23rd St #11 | San Francisco |
Put Stasi Martin’s Experience To Work for You
Contact Stasi…
mobile: (415) 577-1222
office: (415) 901-2765

